Take Profit Trader 150K vs Tradeify 150K
$150K evaluation rules head-to-head, with a 10,000-run Monte Carlo pass-probability simulation for your stats.
Rule Comparison
| Rule | Take Profit Trader 150KCustom | Tradeify 150KCustom |
|---|---|---|
| Profit Target | $9000 | $9000 |
| Drawdown Type | Trailing EOD | Trailing EOD |
| Max Drawdown | $4500 | $4500 |
| Max Trading Days | 365 | 365 |
| Min Trading Days | 5 | 3 |
| Price | $216 promo $360 regular | $221.40 promo $369 regular |
Rule sources: Take Profit Trader 150K · Tradeify 150K
Monte Carlo Simulator
Enter your stats. We simulate 10,000 evaluations per firm against each firm's real drawdown and time rules.
Don't know your win rate? Estimate it from your strategy →