MyFundedFutures 50K Pro vs Tradeify 50K
$50K evaluation rules head-to-head, with a 10,000-run Monte Carlo pass-probability simulation for your stats.
Rule Comparison
| Rule | MyFundedFutures 50K ProCustom | Tradeify 50KCustom |
|---|---|---|
| Profit Target | $3000 | $3000 |
| Drawdown Type | Trailing EOD | Trailing EOD |
| Max Drawdown | $2000 | $2000 |
| Max Trading Days | 365 | 365 |
| Min Trading Days | 2 | 3 |
| Price | $63.50 promo $127 regular | $99 promo $165 regular |
Rule sources: MyFundedFutures 50K Pro · Tradeify 50K
Monte Carlo Simulator
Enter your stats. We simulate 10,000 evaluations per firm against each firm's real drawdown and time rules.
Don't know your win rate? Estimate it from your strategy →