MyFundedFutures 150K Pro vs Topstep 150K Combine
$150K evaluation rules head-to-head, with a 10,000-run Monte Carlo pass-probability simulation for your stats.
Rule Comparison
| Rule | MyFundedFutures 150K Pro | Topstep 150K Combine |
|---|---|---|
| Profit Target | $9000 | $9000 |
| Drawdown Type | Trailing EOD | Trailing EOD |
| Max Drawdown | $4500 | $4500 |
| Max Trading Days | 365 | 365 |
| Min Trading Days | 2 | 0 |
| Price | $160$320 | $149 |
Rule sources: MyFundedFutures 150K Pro · Topstep 150K Combine
Monte Carlo Simulator
Enter your stats. We simulate 10,000 evaluations per firm against each firm's real drawdown and time rules.