MyFundedFutures 100K Pro vs Tradeify 100K
$100K evaluation rules head-to-head, with a 10,000-run Monte Carlo pass-probability simulation for your stats.
Rule Comparison
| Rule | MyFundedFutures 100K ProCustom | Tradeify 100KCustom |
|---|---|---|
| Profit Target | $6000 | $6000 |
| Drawdown Type | Trailing EOD | Trailing EOD |
| Max Drawdown | $3000 | $3000 |
| Max Trading Days | 365 | 365 |
| Min Trading Days | 2 | 3 |
| Price | $132.50 promo $265 regular | $159 promo $265 regular |
Rule sources: MyFundedFutures 100K Pro · Tradeify 100K
Monte Carlo Simulator
Enter your stats. We simulate 10,000 evaluations per firm against each firm's real drawdown and time rules.
Don't know your win rate? Estimate it from your strategy →