Apex Trader Funding 50K vs Tradeify 50K
$50K evaluation rules head-to-head, with a 10,000-run Monte Carlo pass-probability simulation for your stats.
Rule Comparison
| Rule | Apex Trader Funding 50KCustom | Tradeify 50KCustom |
|---|---|---|
| Profit Target | $3000 | $3000 |
| Drawdown Type | Trailing EOD | Trailing EOD |
| Max Drawdown | $2500 | $2000 |
| Max Trading Days | 365 | 365 |
| Min Trading Days | 7 | 3 |
| Price | $14.70 promo $147 regular | $99 promo $165 regular |
Rule sources: Apex Trader Funding 50K · Tradeify 50K
Monte Carlo Simulator
Enter your stats. We simulate 10,000 evaluations per firm against each firm's real drawdown and time rules.
Don't know your win rate? Estimate it from your strategy →