Apex Trader Funding 150K vs Tradeify 150K
$150K evaluation rules head-to-head, with a 10,000-run Monte Carlo pass-probability simulation for your stats.
Rule Comparison
| Rule | Apex Trader Funding 150K | Tradeify 150K |
|---|---|---|
| Profit Target | $9000 | $9000 |
| Drawdown Type | Trailing EOD | Trailing EOD |
| Max Drawdown | $5000 | $4500 |
| Max Trading Days | 365 | 365 |
| Min Trading Days | 7 | 3 |
| Price | $26.70$267 | $221.40$369 |
Rule sources: Apex Trader Funding 150K · Tradeify 150K
Monte Carlo Simulator
Enter your stats. We simulate 10,000 evaluations per firm against each firm's real drawdown and time rules.