Apex Trader Funding 150K vs MyFundedFutures 150K Pro
$150K evaluation rules head-to-head, with a 10,000-run Monte Carlo pass-probability simulation for your stats.
Rule Comparison
| Rule | Apex Trader Funding 150K | MyFundedFutures 150K Pro |
|---|---|---|
| Profit Target | $9000 | $9000 |
| Drawdown Type | Trailing EOD | Trailing EOD |
| Max Drawdown | $5000 | $4500 |
| Max Trading Days | 365 | 365 |
| Min Trading Days | 7 | 2 |
| Price | $26.70$267 | $160$320 |
Rule sources: Apex Trader Funding 150K · MyFundedFutures 150K Pro
Monte Carlo Simulator
Enter your stats. We simulate 10,000 evaluations per firm against each firm's real drawdown and time rules.