Apex Trader Funding 100K vs Topstep 100K Combine
$100K evaluation rules head-to-head, with a 10,000-run Monte Carlo pass-probability simulation for your stats.
Rule Comparison
| Rule | Apex Trader Funding 100K | Topstep 100K Combine |
|---|---|---|
| Profit Target | $6000 | $6000 |
| Drawdown Type | Trailing EOD | Trailing EOD |
| Max Drawdown | $3000 | $3000 |
| Max Trading Days | 365 | 365 |
| Min Trading Days | 7 | 0 |
| Price | $17.70$177 | $99 |
Rule sources: Apex Trader Funding 100K · Topstep 100K Combine
Monte Carlo Simulator
Enter your stats. We simulate 10,000 evaluations per firm against each firm's real drawdown and time rules.